Teynampet, Chennai, Tamil Nadu
GST No. 33AABCD3016B1ZL
Call 08047523511
Send Enquiry
Product Brochure
| Number Of Ports | 36 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Total Output Power | 2400 W |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
| Weight | 93 kg |
View Complete details
Product Brochure
| Number Of Ports | 36 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 30 ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 16 Ports |
| Charging Type | USB, Type C |
| Installation | Portable |
| Total Output Power | 40 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 30 prts |
| Charging Type | Type C |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 30 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 16 Ports |
| Charging Type | Type C |
| Installation | Wall Mount |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | No |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 8 Ports |
| Charging Type | USB |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 16 Ports |
| Charging Type | USB |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 36 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 36 Ports |
| Charging Type | USB |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 24 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| No Of Lockers | 24 |
| Locker Material | Metal |
| No Of Doors | 24 |
| Lock Type | Digital Lock |
| Locker Size | 68.5 (H) x 35.5 (W) x 18.5 (D) |
| Color | Off White |
| Usage Area | School, Office, Factory, Warehouse |
View Complete details
Product Brochure
| Number Of Ports | 15 Ports |
| Charging Type | USB, Type C |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 16 Ports |
| Charging Type | Type C, USB |
| Installation | Table Top |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 40 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 32 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 8 Ports |
| Charging Type | Mixed, USB, Type C |
| Installation | Floor Stand |
| Output Per Port | 2-12 A |
| Total Output Power | 2400 W |
| With Lockers | No |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 15 Ports |
| Charging Type | Type C |
| Installation | Floor Stand |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 36 Ports |
| Charging Type | USB, Type C |
| Installation | Floor Stand |
| Output Per Port | 10 A |
| Total Output Power | 2400 W |
| With Lockers | Yes |
| Input Voltage | 110–240 V AC |
| Usage Area | Indoor |
View Complete details
Product Brochure
| Number Of Ports | 45 |
| Charging Type | Type C |
| Installation | Floor Stand |
| With Lockers | Yes |
| Body Material | MS Powder Coated |
| Usage Area | Indoor |
The AC-45TM
to accommodate up to 45 devices. Its small footprint and intelligent
• Full Metal Construction
• 3-point Locking Door w/ Padlock Loop
• Sleek Design with Rounded Edges and Built In Handle
• Removable Device Dividers (Standard Divider Spacing 1.18”)
• Integrated Cable Management w/ Cable Clips
• Removable AC Adapter Baskets
• 4” Swivel / Directional / Lock Casters
• Ships Fully Assembled
• Lifetime Frame Warranty
View Complete details
Product Brochure
| Torch Type | Machine Torch |
| Cooling | Air Cooled |
| Max Current | 200 A |
The PT-36TM
charging with it’s convenient AC adapter baskets and Intelli-Sense Smart Charging System
• Full Metal Construction
• 3-point Locking Door w/ Padlock Loop
• Integrated Cable Management w/ Cable Clips
• Removable Device Dividers (Standard Divider Spacing 1.25”)
• Removable AC Adapter Baskets
• 4” Swivel / Directional / Lock Casters
• Ships Fully Assembled (except handle)
• Lifetime Frame Warranty
View Complete details